Project details

Redox flow battery storage system
Project target
The aim of the project is the implementation of a load management system for electricity in an industrial or commercial business. In this case an existing photovoltaic system is to be supplemented by a power storage system in order to maximise the consumption of site-generated power and to largely supply the business with energy produced locally from renewable sources.
Time period | From spring 2013 |
---|---|
Target group | Traders, owners of photovoltaic installations and small combined heat and power units (CHPs) |
Project idea | The existing photovoltaic installation with a peak capacity of about 70 kW from the company of Technoboxx is to be supported by a so-called redox flow battery. The latter stores the current produced in times with low electricity demand, such as at the weekends, and delivers it in the event of high demand or low electricity production. The company of Technoboxx hence optimises the consumption of site-generated power so that the photovoltaic installation can be operated more economically and less purchase of electricity from the grid is necessary. |
Project partners | Fraunhofer Umsicht (Fraunhofer Institute for the Environment, Safety and Power Engineering), Technoboxx |
Project status | Authorisation of development is expected. |
Contact person | Ulrich Kaak |
Links |